If you have any enquiry, you may give us a call or contact us through the email. Our representative will contact you within 24 hours.

Contact Us

MFO (Open type)


Wrap Around, Open type End Seals are commonly used in Existing (repair) lines only. In some cases, it will be used in new pipeline construction also and it is supplied with the combination of Carrier and Casing pipes sizes. It is made of Neoprene rubber sheet. End Seals are placed on the outer side of the Carrier and Casing pipes and will be fixed by Stainless Steel Clamps. Small screw driver is enough to fix the straps on End seals. These types are Possible in any eccentric laying of Carrier pipe.

Ordering Table :

Nominal
Pipe Size
Carrier x Casing (mm)
Pipe Size
Carrier x Casing (Inches)
Type Model Code Nominal
Pipe Size
Carrier x Casing (mm)
Pipe Size
Carrier x Casing (Inches)
Model Code
15 x 75 0.5 x 3 MFO MO-0A5-003 300 x 450 12 x 18 MO-012-018
15 x 100 0.5 x 4 MFO MO-0A5-004 300 x 500 12 x 20 MO-012-020
20 x 75 0.75 x 3 MFO MO-0B7-003 350 x 450 14 x 18 MO-014-018
20 x 100 0.75 x 4 MFO MO0B7-004 350 x 500 14 x 20 MO-014-020
25 x 10 1 x 4 MFO MO-001-004 350 x 550 14 x 22 MO-014-022
25 x 150 1 x 6 MFO MO-001-006 400 x 450 16 x 18 MO-016-018
40 x 100 1.5 x 4 MFO MO-0D5-004 400 x 500 16 x 20 MO-016-020
50 x 150 2 x 6 MFO MO-002-006 400 x 550 16 x 22 MO-016-022
50 x 200 2 x 8 MFO MO-002-008 500 x 550 18 x 22 MO-018-022
50 x 250 2 x 10 MFO MO-002-010 500 x 600 18 x 24 MO-018-024
75 x 200 3 x 8 MFO MO-003-008 500 x 650 18 x 26 MO-018-026
75 x 250 3 x 10 MFO MO-003-010 500 x 600 20 x 24 MO-020-024
100 x 200 4 x 8 MFO MO-004-008 500 x 650 20 x 26 MO-020-026
100 x 250 4 x 10 MFO MO-004-010 500 x 700 20 x 28 MO-020-028
100 x 300 4 x 12 MFO MO-004-012 550 x 650 22 x 26 MO-022-026
125 x 250 5 x 10 MFO MO-005-010 550 x 700 22 x 28 MO-022-028
125 x 300 5 x 12 MFO MO-005-012 550 x 700 22 x 30 MO-022-030
125 x 350 5 x 14 MFO MO-005-014 600 x 700 24 x 28 MO-024-028
150 x 200 6 x 8 MFO MO-006-008 600 x 700 24 x 30 MO-024-030
150 x 250 6 x 10 MFO MO-006-010 600 x 800 24 x 32 MO-024-032
150 x 300 6 x 12 MFO MO-006-012 550 x 700 26 x 30 MO-026-030
150 x 350 6 x 14 MFO MO-006-014 550 x 800 26 x 32 MO-026-032
200 x 300 8 x 12 MFO MO-008-012 550 x 800 26 x 34 MO-026-034
200 x 350 8 x 14 MFO MO-008-014 700 x 800 28 x 32 MO-028-032
200 x 400 8 x 16 MFO MO-008-016 700 x 850 28 x 34 MO-028-034
250 x 350 10 x 14 MFO MO-010-014 750 x 850 30 x 34 MO-030-034
250 x 400 10 x 16 MFO MO-010-016 750 x 900 30 x 36 MO-030-036
250 x 450 10 x 18 MFO MO-010-018 900 x 1000 36 x 40 MO-030-040
300 x 400 12 x 16 MFO MO-012-016 900 x 1050 36 x 42 MO-036-042

Introduction

Asian Automation (TN) Pvt. Ltd., has been focused on providing its customers with “Quality products through Quality processes by Quality people. Over the years our expertise, supplier network and product selection have grown immensely, but our services has stayed responsive, providing our customers with the one-on-one attention. We always work with customers to provide Quality material, technical, innovative solution to get the correct size of material. Our products are manufactured as per the International standard. You can contact us for your project requirements.


Contact:

For Pipeline Insulator & Endseal

Local & International Sales
Mobile +91 9791973296
www.asian-automation.in
email: sales@asian-automation.in